<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billings Beta &#187; Digital Identity</title>
	<atom:link href="http://www.billingsmiddleschool.org/beta/category/digitalidentity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billingsmiddleschool.org/beta</link>
	<description>technology with intention</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are YOU on Facebook?</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:07:38 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1932</guid>
		<description><![CDATA[Last week the 8th grade spent some time reading, thinking and writing about Facebook. We started off by taking a quick poll of who does and does not have a Facebook account. Roughly half the 8th grade class has a Facebook account. Opinions varied in terms of usage of Facebook. Some students said they use it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the 8th grade spent some time reading, thinking and writing about Facebook. We started off by taking a quick poll of who does and does not have a Facebook account. Roughly half the 8<sup>th</sup> grade class has a Facebook account. Opinions varied in terms of usage of Facebook. Some students said they use it to connect with friends who live in other cities and states, some said they use it to keep up with local and long distance friends and family, and others said they did not see the point in Facebook when it was easier just to pick up the phone and call. It was a fascinating discussion, especially when a common assumption by adults (and often other teens) is that everyone has a Facebook account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is &#8220;PLAY&#8221;?</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:41:27 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1912</guid>
		<description><![CDATA[What happens when you give 67 middle school students access to a camera, a question and no adult supervision?]]></description>
			<content:encoded><![CDATA[<p>What happens when you give 67 middle school students access to a camera, a question and no adult supervision?</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/g7H1TX-gzik?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital identity close to home</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:49:31 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>
		<category><![CDATA[Tech in the News]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1857</guid>
		<description><![CDATA[8th grade students examined two stories of digital identity occurring this week in Washington state: Story 1: Two tweens charged with cyberstalking in Facebook incident An 11-year old and 12-year old are accused of using an ex-friend&#8217;s Facebook account to post mean and sexual images and messages. This is a clear instance of posing, which [...]]]></description>
			<content:encoded><![CDATA[<p>8th grade students examined two stories of digital identity occurring this week in Washington state:</p>
<h2>Story 1: Two tweens charged with cyberstalking in Facebook incident</h2>
<p>An <a href="http://www.seattlepi.com/default/article/Two-Issaquah-tweens-charged-with-cyberstalking-in-1354024.php" target="_blank">11-year old and 12-year old are accused of using an ex-friend&#8217;s Facebook account to post mean and sexual images and messages</a>. This is a clear instance of <a href="http://www.billingsmiddleschool.org/beta/2010/06/16/7th-grade-breaks-down-cyberbullying/" target="_blank">posing, which we&#8217;ve previously studied as a form of cyberbullying</a>. The <a href="http://www.pnwlocalnews.com/east_king/iss/news/121579964.html" target="_blank">12-year-old student went before a judge today and pled not guilty</a>.</p>
<p>&nbsp;</p>
<h2>Story 2: A superstar teen loses chance to be featured by the Seattle Times because of distateful tweets</h2>
<p>A Seattle journalist was <a href="http://o.seattletimes.nwsource.com/html/dannywestneat/2014994718_danny08.html" target="_blank">writing an article about a teen who is heading to college after beating the odds and moving to the US from a refugee camp</a>.  As part of his research, he took a look at the teen&#8217;s Twitter account, which contained lewd language and drug related posts. As a direct result of the tweets, the journalist has decided not to write the story.</p>
<p>&nbsp;</p>
<p>8th graders spent time debating the conflict between the teen&#8217;s positive actions and negative digital identity. <em>Which is a more accurate depiction of the teen? Do we all have negative aspects of our life that aren&#8217;t meant to be recorded forever? What are healthy ways to explore identity without putting everything online?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texting frequency among middle school students</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/04/25/texting-frequency-among-middle-school-students/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/04/25/texting-frequency-among-middle-school-students/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:26:59 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1824</guid>
		<description><![CDATA[Analysis of the 8th grade digital identity survey continues to yield interesting trends.  This year we have 3x more power-texters than we did last year&#8230;we may need to change the high end of our response options next year to get a sense of how many texts these frequent folks send and receive in a month!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Analysis of the 8th grade digital identity survey continues to yield interesting trends.  This year we have 3x more <a href="http://www.billingsmiddleschool.org/beta/2010/02/20/2010-cell-phone-survey-results/">power-texters than we did last year</a>&#8230;we may need to change the high end of our response options next year to get a sense of how many texts these frequent folks send and receive in a month!<br />
<a href="http://www.billingsmiddleschool.org/beta/wp-content/uploads/2011/04/Slide26.jpg"><img class="aligncenter size-full wp-image-1825" title="Texting frequency 2011" src="http://www.billingsmiddleschool.org/beta/wp-content/uploads/2011/04/Slide26.jpg" alt="texting frequency of middle school students 2011" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/04/25/texting-frequency-among-middle-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital identity quotes</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:43:36 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1821</guid>
		<description><![CDATA[The 8th grade recently deployed an annual digital identity survey of Billings Middle School students. We are still analyzing the data, but here are some interesting quotes that were submitted: Facebook is way too addictive. I have it because I’m becoming more of a social person and I enjoy talking to my friends. -8th grade [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th grade recently deployed an annual digital identity survey of Billings Middle School students. We are still analyzing the data, but here are some interesting quotes that were submitted:<br />
<iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/gkf0bCs0u7I?rel=0" frameborder="0" allowfullscreen></iframe><br />
<span id="more-1821"></span></p>
<blockquote><p>Facebook is way too addictive. I have it because I’m becoming more of a social person and I enjoy talking to my friends.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Someone friended my girlfriend and said mean things about me so she broke up with me.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Social networks are a big part of my social life and have helped me in a lot of ways.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I’ve thought about deleting my Facebook account &#8211; depending on my mood and what&#8217;s happened both on my account and in my life.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I&#8217;m a different person on the internet than I am in real life.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Two years ago I spent over 30 hours a week on electronics, and now I only spend about 20.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I use a fake identity and then reveal another fake Identity to my close online friends as an extra measure.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>People are way too obsessed with Facebook!!!!</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I don&#8217;t want stalkers to look at my photos an videos and other information I have.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I do say things in chat that I wouldn&#8217;t say otherwise.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I am very careful online, and check and edit settings.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I did &#8220;delete&#8221; my facebook once. But when I wanted to access it again, everything was there. So you can&#8217;t really delete it.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I don&#8217;t usually watch tv.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>Facebook is quite pointless, and I don&#8217;t see what is so interesting about it.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I generally think games alter teens’ personalities, but not a excessive amount.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I spend many hours on the tv and computer a week.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>I am in denial about video games and how they affect your brain.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>I don’t use online stuff and do no social networking.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>COMPUTERS RULE!!!!!!! COMPUTERS RULE!!!!! COMPUTERS RULE!!!</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300th blog post!</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/04/12/300th-blog-post/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/04/12/300th-blog-post/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:31:24 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1792</guid>
		<description><![CDATA[This is officially the 300th blog post on Billings Beta! What started in June 2007 as a way to document classroom lessons has evolved into an award-winning resource for students, teachers and families to understand the impacts of technology in real-world and digital communities. Thanks so much to everyone: site visitors, educators that take the [...]]]></description>
			<content:encoded><![CDATA[<p>This is officially the 300th blog post on Billings Beta!</p>
<p>What started in June 2007 as a way to document classroom lessons has evolved into an <a href="http://edublogawards.com/2010awards/best-class-edublog-2010/" target="_blank">award-winning resource for students, teachers and families</a> to understand the impacts of technology in real-world and digital communities.</p>
<p>Thanks so much to everyone: site visitors, educators that take the time to comment on stories, and the 270+ feed subscribers &#8211; your interest in our work keeps students motivated to share their experiences with the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/04/12/300th-blog-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teen digital identity &#8211; Rebecca Black follow-up</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/03/23/teen-digital-identity-rebecca-black-follow-up/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/03/23/teen-digital-identity-rebecca-black-follow-up/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:15:59 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1748</guid>
		<description><![CDATA[7th grade students continue to follow the story of Rebecca Black, a 13-year-old singer who has recently risen to fame via YouTube. Since our first introduction last Wednesday (6M views, like/dislike buttons disabled) to today (39M views, 1:10 ratio of like to dislike) she has been: interviewed on national news programs, including Good Morning America [...]]]></description>
			<content:encoded><![CDATA[<p>7th grade students continue to follow <a title="Teen digital identity – case studies" href="http://www.billingsmiddleschool.org/beta/2011/03/21/teen-digital-identity-case-studies/">the story of Rebecca Black</a>, a 13-year-old singer who has recently risen to fame via YouTube.</p>
<p>Since our first introduction last Wednesday (6M views, like/dislike buttons disabled) to today (39M views, 1:10 ratio of like to dislike) she has been:</p>
<ul>
<li>interviewed on national news programs, including <a href="http://www.youtube.com/watch?v=AjFIzWjT5I4" target="_blank">Good Morning America</a></li>
<li>appeared on <a href="http://www.nbc.com/the-tonight-show/video/youtubes-rebecca-black-32211/1315407/" target="_blank">The Tonight Show with Jay Leno</a></li>
<li>been the topic of an <a href="http://www.popeater.com/2011/03/23/lady-gaga-rebecca-black/" target="_blank">interview with Lady Gaga</a></li>
<li>is rumored to have <a href="http://www.nme.com/news/various-artists/55627" target="_blank">made $25,000 in iTunes downloads</a>.</li>
</ul>
<p>Today students wrestled with the question <em>is this fame worth the criticism she is receiving</em>?</p>
<p>&nbsp;</p>
<p>We spent most of the class looking at her production company, <a href="http://arkmusicfactory.com/" target="_blank">Ark Music Factory</a>. This group of producers, choreographers and marketers seem to have a specific musical and visual idea of what might be successful online. They&#8217;ve drawn a lot of criticism in the last few weeks for charging families to make music videos for their children.</p>
<p>Finally, we watched another video from one of Ark Music Factory&#8217;s artists. Student debated the quality of the music in comparison to Rebecca Black, noted the guest appearance of one of the producers in the video again, and looked at ratings and viewing history for Alana Lee:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/0xHfRUW99aI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/03/23/teen-digital-identity-rebecca-black-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen digital identity &#8211; case studies</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/03/21/teen-digital-identity-case-studies/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/03/21/teen-digital-identity-case-studies/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:34:52 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1744</guid>
		<description><![CDATA[Middle school students analyze digital identity by looking at Matty B and Rebecca Black and how the internet has responded to their young web presence.]]></description>
			<content:encoded><![CDATA[<p>7th grade students spend mid-year focused on the theme of identity.  In Science they study genetics and evolution, in American History they look at the formation of the US through the Revolutionary War, and in Language Arts they read and write stories of personal growth and awareness.</p>
<p>In technology we take a deeper look at the idea of <strong>digital identity </strong>- who we are based on electronic information that exists in the cloud. One person&#8217;s DI can look quite different depending on what type of information a viewer finds: text messages, social networking profiles, search engine queries, gaming stats, etc.</p>
<p>We spent class looking at 2 young people who are intentionally shaping their digital identity with the help of adults. We also looked at the consequences of this process.</p>
<h2>MattyB</h2>
<p>Matty B is an 8-year-old rapper. He has a large YouTube presence (over 46 million channel views), a schwag store (do-it-yourself t-shirt print-on-demand storefront), and a Twitter handle. Matty B raps to popular songs and takes opportunities to interact with music and dance stars to gain attention and promote himself. </p>
<p>Students can&#8217;t find any proof that Matty B is making money off the project so far, but they theorize that as he grows up, his digital identity might turn into a recording contract.<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/b6QE1Qcm-IE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h2>Rebecca Black</h2>
<p>Rebecca Black was a regular 13 year old until about 10 days ago when her music video was uploaded to YouTube. The next day a couple of comedians sent out links to the video along with disparaging remarks, and she is now up to over 30 million views!</p>
<p>Rebecca&#8217;s video has spurned tens of tributes/copycats, most of them mean-spirited. Is fame worth the price of people asking you to end your life? Students doubted the ability of themselves to stay strong under such overwhelming criticism. We also discussed her ability to turn this experience into a positive one &#8211; she has already been <a href="http://www.youtube.com/watch?v=AjFIzWjT5I4" target="_blank">interviewed by Good Morning America</a> and been labeled the &#8220;next Justin Bieber.&#8221;<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/CD2LRROpph0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/03/21/teen-digital-identity-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take control of your online you</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/02/10/take-control-of-your-online-you/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/02/10/take-control-of-your-online-you/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:15:38 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1635</guid>
		<description><![CDATA[8th grade students at Billings are always involved in helping younger students and each other keep digital identities protected. In the past they&#8217;ve conducted surveys, presented to our parent community, built a webpage and created video. Staying up-to-date with Facebook&#8217;s changing privacy policies can be daunting.  An 8th grade parent recently wrote in to let [...]]]></description>
			<content:encoded><![CDATA[<p>8th grade students at Billings are always involved in helping younger students and each other keep digital identities protected.  In the past they&#8217;ve conducted surveys, presented to our parent community, <a href="http://www.billingsmiddleschool.org/academics/digitalidentity" target="_blank">built a webpage</a> and <a href="http://www.youtube.com/watch?v=vVf_txMyHGY&amp;feature=player_embedded" target="_blank">created video</a>.</p>
<p>Staying up-to-date with Facebook&#8217;s changing privacy policies can be daunting.  An 8th grade parent recently wrote in to let everyone know about the new https option for logging in.  Mashable just published a new guide to staying in control with Facebook. Follow their <a href="http://mashable.com/2011/02/07/facebook-privacy-guide" target="_blank">advice to stay in tune with the latest Facebook settings</a>, including the https change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/02/10/take-control-of-your-online-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s use of digital tools and social media</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/02/08/egypts-use-of-digital-tools-and-social-media/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/02/08/egypts-use-of-digital-tools-and-social-media/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:45:55 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1651</guid>
		<description><![CDATA[The lesson of Egypt is that the tools themselves are not as significant as the changed role of the individual in society that they reflect. إن الدرس المستفاد من أحداث مصر هو أن الأدوات نفسها ليست بنفس أهمية الدور المتغير للفرد في المجتمع الذي تعكسه هذه الأدوات. It took the unbelievable act of closing an [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">The lesson of Egypt is that the tools themselves are not as significant as the changed role of the individual in society that they reflect.</p>
<p>إن الدرس المستفاد من أحداث مصر هو أن الأدوات نفسها ليست بنفس أهمية الدور المتغير للفرد في المجتمع الذي تعكسه هذه الأدوات.</p>
<p>It took the unbelievable act of closing an entire country’s access to knowledge and communication to teach us that the power of new media is not found in Google’s algorithm’s or Twitter’s feeds or Facebook’s walls &#8211; it is more fundamental than the platforms, more fundamental than the internet itself. The power of new media is ‘lower in the stack’- to invoke a geek metaphor- it is in the recognition that we the digital generation have come to regard society itself as a read/write medium. We are all authors now, and the privilege to collaborate and revise is not simply a web protocol, not simply a human right, rather, it has become a human attribute.</p>
<p>لقد تعلمنا من خلال انقطاع أجهزة التواصل والمعلومات عن البلاد أن قوة الإعلام الجديد لا تُستمد من الحلول الحسابية التابعة لجوجل أو التعليقات على موقع تويتر أو الرسائل على الفيسبوك، بل هي أكثر رسوخًا من هذه المنصات ومن شبكة المعلومات نفسها. إن قوة الإعلام الجديد تأتي من المستويات القاعدية، وتُستمد من الاعتراف بأن الجيل الرقمي بات ينظر إلى المجتمع على أنه وسط يستطيع من خلاله قراءة وكتابة الأحداث. كلنا كُتاَّب الآن، ولعلنا تعلمنا بأن شرف التعاون والمراجعة لا يقتصر على كونه بروتوكول لشبكة المعلومات أو حق إنساني، بل هو سمة إنسانية بامتياز.</p></blockquote>
<p>author:Ed Bice<br />
<a href="http://meedan.cmail1.com/t/ViewEmail/r/0659953DA840BFD3/674488AC940CAB302438807772DD75D1" target="_blank">source document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/02/08/egypts-use-of-digital-tools-and-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook messages service: the social inbox</title>
		<link>http://www.billingsmiddleschool.org/beta/2010/11/16/facebook-messages-service-the-social-inbox/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2010/11/16/facebook-messages-service-the-social-inbox/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:40:33 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1369</guid>
		<description><![CDATA[8th grade students today had a conversation about Facebook&#8217;s revamp of their messaging service &#8211; an idea to funnel all of your communication through their website and let the company decide what you want to look at. There were definitely some benefits to this approach to communication.  Abbey thought it would be nice to text [...]]]></description>
			<content:encoded><![CDATA[<p>8th grade students today had a conversation about Facebook&#8217;s revamp of their messaging service &#8211; an idea to funnel all of your communication through their website and let the company decide what you want to look at.</p>
<p>There were definitely some benefits to this approach to communication.  Abbey thought it would be nice to text someone who might get the message from their computer.  Kevin wondering if you have to use a Facebook.com email account or whether you can connect it to your own personal email.</p>
<p>There were also some concerns about Facebook having access to your entire life &#8211; every conversation with every person.  Sometimes you might have conversations that you would rather forget, but they will continue to exist in Facebook. Sometimes you don&#8217;t want a computer to decide what messages you see and what you don&#8217;t.  By making life easier, you may miss some important things.</p>
<p>Many 8th grade students use Facebook regularly, they&#8217;ll be reporting back on how these changes affect their digital lives.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/bdzuFG6q63k?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2010/11/16/facebook-messages-service-the-social-inbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hacking the Hurt Square</title>
		<link>http://www.billingsmiddleschool.org/beta/2010/11/01/hacking-the-hurt-square/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2010/11/01/hacking-the-hurt-square/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:24:31 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1291</guid>
		<description><![CDATA[Hacking in its truest sense is essential to innovation and creativity. To hack something is to re-engineer something, to give it new purpose beyond what it is designed to do. To hack something is to understand it, find its limitations and push against those boundaries. 8th grade students have been intensively exploring cyber-bullying in the [...]]]></description>
			<content:encoded><![CDATA[<p>Hacking in its truest sense is essential to innovation and creativity.  To <a href="http://en.wikipedia.org/wiki/Hack_(technology)" target="_blank">hack</a> something is to re-engineer something, to give it new purpose beyond what it is designed to do.  To hack something is to understand it, find its limitations and push against those boundaries.</p>
<p>8th grade students have been intensively exploring cyber-bullying in the month of October, the types of peer pressure that occurs online and possible solutions.  They&#8217;ve been candid in using personal experiences in confronting this topic.  We&#8217;ve also spent some time with the <a href="http://www.billingsmiddleschool.org/beta/2010/10/05/the-hurt-square/">Hurt Square</a>, a tool for plotting perceived intention and hurtfulness of an interaction &#8211; whether online or in the real-world.</p>
<p>Through the use of the Hurt Square, 8th graders felt that the tool had limitations and sought to modify (hack) it to suit their own needs.  In groups, students have taken a fresh approach to representing the emotion involved in interactions. Some teams added a 3rd dimension, some included rating systems or altered the purpose of axis.  Some felt that the emotional/physical aspect of an interaction was missing, others though that time was crucial in representing communication.</p>
<p>Rough drafts are complete, we&#8217;ll post modifications once they&#8217;ve been tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2010/11/01/hacking-the-hurt-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive power of social networking</title>
		<link>http://www.billingsmiddleschool.org/beta/2010/10/20/positive-power-of-social-networking/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2010/10/20/positive-power-of-social-networking/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 04:24:08 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1283</guid>
