<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billings Beta &#187; 8th grade</title>
	<atom:link href="http://www.billingsmiddleschool.org/beta/category/8th-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billingsmiddleschool.org/beta</link>
	<description>technology with intention</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spreadsheets and Snowshoeing and Scratch, Oh MY!</title>
		<link>http://www.billingsmiddleschool.org/beta/2012/02/01/spreadsheets-and-snowshoeing-and-scratch-oh-my/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2012/02/01/spreadsheets-and-snowshoeing-and-scratch-oh-my/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:36:43 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1934</guid>
		<description><![CDATA[Wow, sorry it&#8217;s been so long between posts. Between the Winter program, snow days, and Christmas break, we&#8217;ve been extremely busy! The 6th graders have been working hard on learning the program Scratch, developed by MIT Media Lab. This is their first classroom experience with programming, and many of them are taking off and really [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, sorry it&#8217;s been so long between posts. Between the Winter program, snow days, and Christmas break, we&#8217;ve been extremely busy!</p>
<p>The 6th graders have been working hard on learning the program <a title="Scratch Homepage" href="http://scratch.mit.edu/" target="_blank">Scratch</a>, developed by MIT Media Lab. This is their first classroom experience with programming, and many of them are taking off and really enjoying it! So far, they have completed two of the four sets of challenges, and by the end of the unit, they will be able to use the program to create video games, animations and more!</p>
<p>7th grade has been working to develop their skills with spreadsheets, and are currently making their own &#8220;battleship&#8221; game with Microsoft Excel. This week we worked on using the &#8220;if&#8221; function with numbers and text. Pretty soon, we&#8217;ll be able to match up and play our games.</p>
<p>8th Grade has taken a little bit of a hiatus from the tech lab since they snowshoe on their day of tech class, but pretty soon we will be working to develop a survey for the entire school on uses of different technologies both in and out of the classroom. They started by thinking about how they effectively use technology at school and the different ways teachers at Billings use tech in the classroom to enhance learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2012/02/01/spreadsheets-and-snowshoeing-and-scratch-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are YOU on Facebook?</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:07:38 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1932</guid>
		<description><![CDATA[Last week the 8th grade spent some time reading, thinking and writing about Facebook. We started off by taking a quick poll of who does and does not have a Facebook account. Roughly half the 8th grade class has a Facebook account. Opinions varied in terms of usage of Facebook. Some students said they use it [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the 8th grade spent some time reading, thinking and writing about Facebook. We started off by taking a quick poll of who does and does not have a Facebook account. Roughly half the 8<sup>th</sup> grade class has a Facebook account. Opinions varied in terms of usage of Facebook. Some students said they use it to connect with friends who live in other cities and states, some said they use it to keep up with local and long distance friends and family, and others said they did not see the point in Facebook when it was easier just to pick up the phone and call. It was a fascinating discussion, especially when a common assumption by adults (and often other teens) is that everyone has a Facebook account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/11/18/are-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.I.P Steve Jobs</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/10/13/r-i-p-steve-jobs/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/10/13/r-i-p-steve-jobs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:37:08 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[8th grade]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1928</guid>
		<description><![CDATA[The Tech world was struck last week by the death of Apple co-founder Steve Jobs. Both the 6th grade and the 8th grade took the opportunity to reflect on the development of the company, what the company is known for, and how products have changed over time. Members of the classes included these products in [...]]]></description>
			<content:encoded><![CDATA[<p>The Tech world was struck last week by the death of Apple co-founder Steve Jobs. Both the 6th grade and the 8th grade took the opportunity to reflect on the development of the company, what the company is known for, and how products have changed over time.</p>
<p>Members of the classes included these products in a list of what Apple is known for:</p>
<ul>
<li><span class="Apple-style-span" style="line-height: 18px;">iPad</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">iPod Classic/Touch/Nano/Mini/Shuffle</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">iPhone</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">Macbook Pro/Air</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">iMac</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">Pixar</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">iTunes</span></li>
<li><span class="Apple-style-span" style="line-height: 18px;">App Store</span></li>
</ul>
<p>We researched different Apple products, including the original Macintosh from 1984, the first iMac, the Apple II series, and discovered a lesser known Apple product the Bandai Pippin. We also played around on the <a title="way back macine" href="http://www.archive.org/web/web.php" target="_blank">way back machine</a> and looked at what <a title="Apple.com" href="http://www.apple.com/" target="_blank">apple.com</a> looked like in 1998!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/10/13/r-i-p-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back!</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/10/05/welcome-back/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/10/05/welcome-back/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:56:57 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1925</guid>
		<description><![CDATA[A lot has been happening in the tech lab since school started! We&#8217;ve been busy reviewing lab expectations and getting back into the swing of the school year. 7th graders worked in groups to define technology terms in their own words. Definitions included “a network of information that most computers can access” and “the giant [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been happening in the tech lab since school started! We&#8217;ve been busy reviewing lab expectations and getting back into the swing of the school year.</p>
<p>7<sup>th</sup> graders worked in groups to define technology terms in their own words. Definitions included “a network of information that most computers can access” and “the giant digital information superhighway” for <em>Internet</em>; and “a program that lets you connect to the Internet” with examples of Google Chrome, Internet Explorer, and Mozilla Firefox for <em>Web Browser. </em>Other terms we defined included WWW/Web, Cloud, Web Address/URL, Program, Search Engine and Address bar.</p>
<p>6<sup>th</sup> grade has been spending time reviewing Internet use expectations and understanding passwords. In what has become a Billings tradition, 6<sup>th</sup> grade heard the story of Linkin Park lead singer Chester Bennington and his experience when many of his online accounts were hacked as a result of poor password choice.  The class worked together to come up with different passwords based on everyday words. Kangaroo became k@N6aro0, computer became c0Mpu+3r and technology became T3cHn0\o6Y.  We decided that good passwords include lower and UPPER case letters, numbers and symbols.</p>
<p>8<sup>th</sup> graders were introduced to the Hurt Square and were presented with various scenarios to rank on the square. We decided that sometimes actions online are less hurtful and more annoying, but they still have an impact in our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/10/05/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;PLAY&#8221;?</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:41:27 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1912</guid>
		<description><![CDATA[What happens when you give 67 middle school students access to a camera, a question and no adult supervision?]]></description>
			<content:encoded><![CDATA[<p>What happens when you give 67 middle school students access to a camera, a question and no adult supervision?</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/g7H1TX-gzik?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/08/01/what-is-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings students receive an Eco-code award!</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/06/14/billings-students-receive-an-eco-code-award/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/06/14/billings-students-receive-an-eco-code-award/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:27:14 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[EcoSchool]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1906</guid>
		<description><![CDATA[A few weeks ago, Ronan, Rebecca and Peter got together to reflect on the ways we are trying to be environmentally responsible as a school. This conversation turned into a rap, and other students contributed their voices. The result was sent off to the wonderful people at the National Wildlife Federation as an entry for [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, <a href="http://www.billingsmiddleschool.org/beta/2011/05/20/billings-middle-school-eco-school-eco-code/">Ronan, Rebecca and Peter got together to reflect on the ways we are trying to be environmentally responsible</a> as a school. This conversation turned into a rap, and other students contributed their voices. The result was sent off to the wonderful people at the National Wildlife Federation as an entry for their annual Eco-Schools USA celebration.</p>
<p>Congratulations go out to all the schools that entered &#8211; it is heartening to think that there are so many students in the world that are taking responsibility for the future and present of our planet.</p>
<p>Learn more about the <a href="http://blog.nwf.org/wildlifepromise/2011/06/eco-schools-usa-eco-code-excellence-challenge/" target="_blank">contest on the National Wildlife Federation&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/06/14/billings-students-receive-an-eco-code-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billings Middle School Eco-School Eco-Code</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/05/20/billings-middle-school-eco-school-eco-code/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/05/20/billings-middle-school-eco-school-eco-code/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:47:42 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[EcoSchool]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[green hour]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1894</guid>
		<description><![CDATA[As a proud member of the National Wildlife Foundation&#8217;s Eco-School partnership, Billings students took some time to reflect on some of the ways we try to be environmentally conscious as a school. From recycling to switching off lights to spending time outside, all of our actions fall into the 8 pathways to sustainability. Ronan, Peter and Rebecca [...]]]></description>
			<content:encoded><![CDATA[<p>As a proud member of the National Wildlife Foundation&#8217;s <a href="http://www.nwf.org/en/Global-Warming/School-Solutions/Eco-Schools-USA/Map.aspx" target="_blank">Eco-School partnership</a>, Billings students took some time to reflect on some of the ways we try to be environmentally conscious as a school. From recycling to switching off lights to spending time outside, all of our actions fall into the <a href="http://www.nwf.org/Global-Warming/School-Solutions/Eco-Schools-USA/Become-an-Eco-School/Pathways.aspx" target="_blank">8 pathways to sustainability</a>.</p>
<p>Ronan, Peter and Rebecca took the time to organize our thoughts into a song, and they were joined by Eli, Abe, Mason, Tati, Kyri, Rowan, Isabelle M, Isabelle B, Ben C and Ben B to record.</p>
<p>Here is our result: <a href="http://www.billingsmiddleschool.org/beta/wp-content/uploads/2011/05/Eco-Code.mp3">Eco-Code</a></p>
<p>&nbsp;</p>
<p><em>And the lyrics:</em></p>
<p>Hey it&#8217;s Billings,<br />
School environmental,<br />
Earth day all year round,<br />
Now roll the instrumental&#8230;</p>
<p>Perfect lawn, our school don&#8217;t need it,<br />
Catch roof run-off and reuse it,<br />
In the lunchroom we compost,<br />
reduce the waste, recycle the most.</p>
<p>Energy is what comes when you recycle<br />
Don&#8217;t waste this world, it&#8217;s just a cycle.</p>
<p>Playing at the park,<br />
Watering the rain garden,<br />
Having some fun too,<br />
These are all the things we do.</p>
<p>Take a ride, on the Spud,<br />
a bio-diesel bus that we all love,<br />
Takes us places we can&#8217;t walk,<br />
Trucking graceful, like a hawk.</p>
<p>Get on a bike reinvent your life,<br />
Save the world, fight the good fight,<br />
Feeling good on your commute,<br />
Do the math, it all computes.</p>
<p>Green hour, gain some power,<br />
Play outside for one or two hours,<br />
Get unplugged and have some fun,<br />
Feel the rain, soak up the sun.</p>
<p>All our actions are connected,<br />
The Earth is precious, help protect it.<br />
Take a moment to reflect<br />
On your life, please show respect.</p>
<p>Playing at the park,<br />
Watering the rain garden,<br />
Having some fun too,<br />
These are all the things we do.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/05/20/billings-middle-school-eco-school-eco-code/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.billingsmiddleschool.org/beta/wp-content/uploads/2011/05/Eco-Code.mp3" length="2155123" type="audio/mpeg" />
		</item>
		<item>
		<title>Digital identity close to home</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:49:31 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>
		<category><![CDATA[Tech in the News]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1857</guid>
		<description><![CDATA[8th grade students examined two stories of digital identity occurring this week in Washington state: Story 1: Two tweens charged with cyberstalking in Facebook incident An 11-year old and 12-year old are accused of using an ex-friend&#8217;s Facebook account to post mean and sexual images and messages. This is a clear instance of posing, which [...]]]></description>
			<content:encoded><![CDATA[<p>8th grade students examined two stories of digital identity occurring this week in Washington state:</p>
<h2>Story 1: Two tweens charged with cyberstalking in Facebook incident</h2>
<p>An <a href="http://www.seattlepi.com/default/article/Two-Issaquah-tweens-charged-with-cyberstalking-in-1354024.php" target="_blank">11-year old and 12-year old are accused of using an ex-friend&#8217;s Facebook account to post mean and sexual images and messages</a>. This is a clear instance of <a href="http://www.billingsmiddleschool.org/beta/2010/06/16/7th-grade-breaks-down-cyberbullying/" target="_blank">posing, which we&#8217;ve previously studied as a form of cyberbullying</a>. The <a href="http://www.pnwlocalnews.com/east_king/iss/news/121579964.html" target="_blank">12-year-old student went before a judge today and pled not guilty</a>.</p>
<p>&nbsp;</p>
<h2>Story 2: A superstar teen loses chance to be featured by the Seattle Times because of distateful tweets</h2>
<p>A Seattle journalist was <a href="http://o.seattletimes.nwsource.com/html/dannywestneat/2014994718_danny08.html" target="_blank">writing an article about a teen who is heading to college after beating the odds and moving to the US from a refugee camp</a>.  As part of his research, he took a look at the teen&#8217;s Twitter account, which contained lewd language and drug related posts. As a direct result of the tweets, the journalist has decided not to write the story.</p>
<p>&nbsp;</p>
<p>8th graders spent time debating the conflict between the teen&#8217;s positive actions and negative digital identity. <em>Which is a more accurate depiction of the teen? Do we all have negative aspects of our life that aren&#8217;t meant to be recorded forever? What are healthy ways to explore identity without putting everything online?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/05/10/digital-identity-close-to-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playstation Network hacked</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/05/04/playstation-network-hacked/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/05/04/playstation-network-hacked/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:34:06 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Tech in the News]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1849</guid>
		<description><![CDATA[7th and 8th grade students this week are examining the timeline associated with a recent hacking of Sony&#8217;s Playstation Network.  The story is evolving daily, as Sony releases information about the incident which may have caused over 77 million customer accounts to be compromised. As a result of the hack, there is a class-action lawsuit [...]]]></description>
			<content:encoded><![CDATA[<p>7th and 8th grade students this week are <a href="http://www.pcworld.com/article/226802/playstation_network_hack_timeline.html" target="_blank">examining the timeline associated with a recent hacking of Sony&#8217;s Playstation Network</a>.  The story is evolving daily, as Sony releases information about the incident which may have caused over 77 million customer accounts to be compromised.</p>
<p>As a result of the hack, there is a <a href="http://www.informationweek.com/news/security/attacks/229402362" target="_blank">class-action lawsuit filed against Sony</a> and <a href="http://mashable.com/2011/05/04/sony-playstation-hack-response/" target="_blank">the U.S. government wants answers too</a>.</p>
<p>Sony&#8217;s stock price has dropped as a result of the intrusion, and on Monday they announced that <a href="http://www.fox40.com/news/headlines/ktla-hacker-breaches-playstation-security,0,5374582.story" target="_blank">another 25 million older accounts have been hacked</a> as well.</p>
<p>&nbsp;</p>
<p>While some students felt this story didn&#8217;t pertain to them personally because they don&#8217;t have a Playstation Network account, we quickly realized that there are many online locations that have similar databases of customer information.</p>
<p>Here is a list of places that students shop online, places that keep records of our address, name, birthday, credit card numbers, phone numbers, etc:</p>
<ul>
<li>iTunes music store</li>
<li>Amazon.com</li>
<li>XBOX Live</li>
<li>Facebook</li>
<li>eBay</li>
<li>anywhere online that we shop!</li>
</ul>
<p><strong>Every time we buy from an online location, we are trading the convenience of instant gratification for the risk of losing control of our personal information.</strong> Sony is an incredibly unfortunate example.</p>
<p>Since the database breach occurred, Sony had to switch off their Playstation Network until they can fix the security issues. This means that millions of people can&#8217;t play games online with friends or buy new games. This results in millions of lost revenue dollars for the company and many angry customers.</p>
<p><em>Will this problem cause Playstation to lose the console battle with Microsoft? Will people be able to trust Sony with their personal information after such a news story?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/05/04/playstation-network-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital identity quotes</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:43:36 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[7th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Digital Identity]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1821</guid>
		<description><![CDATA[The 8th grade recently deployed an annual digital identity survey of Billings Middle School students. We are still analyzing the data, but here are some interesting quotes that were submitted: Facebook is way too addictive. I have it because I’m becoming more of a social person and I enjoy talking to my friends. -8th grade [...]]]></description>
			<content:encoded><![CDATA[<p>The 8th grade recently deployed an annual digital identity survey of Billings Middle School students. We are still analyzing the data, but here are some interesting quotes that were submitted:<br />
<iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/gkf0bCs0u7I?rel=0" frameborder="0" allowfullscreen></iframe><br />
<span id="more-1821"></span></p>
<blockquote><p>Facebook is way too addictive. I have it because I’m becoming more of a social person and I enjoy talking to my friends.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Someone friended my girlfriend and said mean things about me so she broke up with me.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Social networks are a big part of my social life and have helped me in a lot of ways.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I’ve thought about deleting my Facebook account &#8211; depending on my mood and what&#8217;s happened both on my account and in my life.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I&#8217;m a different person on the internet than I am in real life.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>Two years ago I spent over 30 hours a week on electronics, and now I only spend about 20.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I use a fake identity and then reveal another fake Identity to my close online friends as an extra measure.</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>People are way too obsessed with Facebook!!!!</p></blockquote>
<p style="text-align: right;">-8th grade student</p>
<blockquote><p>I don&#8217;t want stalkers to look at my photos an videos and other information I have.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I do say things in chat that I wouldn&#8217;t say otherwise.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I am very careful online, and check and edit settings.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I did &#8220;delete&#8221; my facebook once. But when I wanted to access it again, everything was there. So you can&#8217;t really delete it.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I don&#8217;t usually watch tv.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>Facebook is quite pointless, and I don&#8217;t see what is so interesting about it.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I generally think games alter teens’ personalities, but not a excessive amount.</p></blockquote>
<p style="text-align: right;">-7th grade student</p>
<blockquote><p>I spend many hours on the tv and computer a week.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>I am in denial about video games and how they affect your brain.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>I don’t use online stuff and do no social networking.</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<blockquote><p>COMPUTERS RULE!!!!!!! COMPUTERS RULE!!!!! COMPUTERS RULE!!!</p></blockquote>
<p style="text-align: right;">-6th grade student</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/04/23/digital-identity-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Week 2011</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/04/05/design-week-2011/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/04/05/design-week-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:02:20 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1778</guid>
		<description><![CDATA[6th and 8th grade students are busily engaged in the Billings tradition of &#8220;Design Week&#8221; in the days before Spring Break.  How excited does everyone get about a week&#8217;s worth of exploration around this years topic of PLAY? 106.8 decibels worth of excited, according to our sound level meter! That is louder than a motorcycle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1779" title="Decibel meter reading - middle school students get excited about experiential education" src="http://www.billingsmiddleschool.org/beta/wp-content/uploads/2011/04/IMG_0505-300x195.jpg" alt="Decibel meter - middle school students get excited about experiential education" width="300" height="195" style="float:left;" /><br />
6th and 8th grade students are busily engaged in the Billings tradition of &#8220;Design Week&#8221; in the days before Spring Break.  How excited does everyone get about a week&#8217;s worth of exploration around this years topic of <em><strong>PLAY</strong></em>? <strong>106.8 decibels worth of excited, according to our sound level meter! </strong>That is louder than a motorcycle or subway train.</p>
<p>&nbsp;</p>
<p>To learn more about this year&#8217;s <a href="http://www.billingsmiddleschool.org/academics/designweek11/1" target="_blank">Design Week, check out the daily postings</a> on our main website. If you are logged in as a school community member, you&#8217;ll have access to each day&#8217;s complete photo albums from the right sidebar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/04/05/design-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th grade students&#8217; art show open to public</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/03/30/8th-iphone-photos/</link>
		<comments>http://www.billingsmiddleschool.org/beta/2011/03/30/8th-iphone-photos/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:31:06 +0000</pubDate>
		<dc:creator>Jac de Haan</dc:creator>
				<category><![CDATA[8th grade]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.billingsmiddleschool.org/beta/?p=1769</guid>
		<description><![CDATA[Deividas and Isaac, two 8th grade students, have been playing with iPhone photography for almost a year now.  Their first public art exhibit will open April 1st at Fremont Coffee. The show runs through April 30th and also features the work of students from John Hay, Coe and Lowell. This opening coincides with the Fremont [...]]]></description>
			<content:encoded><![CDATA[<p>Deividas and Isaac, two 8th grade students, have been <a title="iPhone photography" href="http://www.billingsmiddleschool.org/beta/2010/12/05/iphone-photography/">playing with iPhone photography</a> for almost a year now.  Their first public art exhibit will open April 1st at Fremont Coffee. The show runs through April 30th and also features the work of students from John Hay, Coe and Lowell.</p>
<p>This opening coincides with the <a href="http://www.fremontfirstfriday.com/" target="_blank">Fremont First Friday Art Walk</a>. Congrats to all participants!</p>
<p>&nbsp;<br />
<iframe width="500" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=freemont+coffee+seattle&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=46.226656,63.720703&amp;ie=UTF8&amp;hq=freemont+coffee&amp;hnear=Seattle,+King,+Washington&amp;cid=14121846108571260097&amp;ll=47.659549,-122.350788&amp;spn=0.017343,0.042915&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billingsmiddleschool.org/beta/2011/03/30/8th-iphone-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache in, trash out</title>
		<link>http://www.billingsmiddleschool.org/beta/2011/03/05/cache-in-trash-out/</link>
